Free
Free
- 500 credits a month
- 1 GB storage
- 1 seat
- Unused credits expire
Free
Free
Starter
$99/ month
Pro
$299/ month
Scale
$999/ month
Enterprise
$2,999/ month
| Included | FreeFree | Starter$99 / mo | Pro$299 / mo | Scale$999 / mo | Enterprise$2,999 / mo |
|---|---|---|---|---|---|
| Credits a month | 500 | 7,500 | 25,000 | 90,000 | 275,000 |
| Storage | 1 GB | 20 GB | 50 GB | 250 GB | Unlimited |
| Seats | 1 | 1 | 3 | 20 | Unlimited |
| Unused credits roll over | |||||
| Cost per 1,000 credits | — | $13.20 | $11.96 | $11.10 | $10.91 |
Cost per 1,000 credits is the plan price divided by its monthly credits.
Top-up credits never expire, on any plan.
What counts as storage
How seats are counted
When you reach a limit