Balance
1,455,460credits
Lasts about 555 days at the last 30 days' pace.
Plan
Enterprise
$2,999 a month · 275,000 credits a month
Renews 7 Nov 2026
10 members, 0 pending invitations. Pending invitations hold a seat.
Bars use a square-root scale so small months stay visible next to October's plan grant. Monthly spend is approximate.
| When | What | Type | Amount | Balance after |
|---|---|---|---|---|
| 10 Oct, 19:26 | Blog postSEO Pack · Tara | Extra charge | -6 | |
| 10 Oct, 19:26 | Blog translationTranslate · Tara | Charge | -215 | |
| 10 Oct, 19:25 | Blog postGenerate · Tara | Extra charge | -60 | |
| 10 Oct, 19:24 | Blog postSEO Pack · Tara | Charge | -200 | |
| 10 Oct, 19:24 | Blog postGenerate · Tara | Charge | -150 | |
| 10 Oct, 19:04 | Blog translationSEO Localise · Tara | Partial refund | +27 | |
| 10 Oct, 19:03 | Blog translationSEO Localise · Tara | Charge | -60 | |
| 10 Oct, 19:03 | Blog translationTranslate · Tara | Charge | -388 | |
| 10 Oct, 19:02 | Blog translationSEO Localise · Tara | Refund | +60 | |
| 10 Oct, 19:01 | Blog translationSEO Localise · Tara | Charge | -60 | |
| 10 Oct, 19:01 | Blog translationTranslate · Tara | Charge | -388 | |
| 10 Oct, 18:01 | Blog postFollowups · Tara | Partial refund | +16 |
Top-up credits never expire.